Reference Project — Sample Configuration
Insecticide Production Line
Mid-Range · 1,500 cph · Explosion-Proof
Target Customer
Manufacturers producing insecticide aerosols for household or professional pest control. Requires explosion-proof equipment for flammable solvent-based formulations and LPG propellants.
Equipment Configuration
| Model | Equipment | Why This Choice |
|---|---|---|
| FD9204 | Desktop Liquid Filler | Handles solvent-based insecticide concentrates (3-250 ml, custom to 450 ml). PTFE seals for chemical resistance. |
| FD9301 | Benchtop 1-Inch Sealer | Cr12 steel sealing jaw (≥48 HRC) — built for durability with aggressive solvent formulations |
| FD9402 | Desktop Gas Filler | LPG/DME compatible. Quantitative dosing for consistent propellant fill. |
| FD9405 | Booster Pump | 304 SS + PTFE construction. Spark-free, explosion-proof rated. |
| FD9955 | Hot Water Bath Leak Tester | Explosion-proof motor. 55-65°C, 3-5 min dwell. Mandatory for insecticide aerosols. |
| FD9954 | Automatic Checkweigher | Siemens + Festo controls. Per-can weighing with auto-reject. |
Production Process
| 1. Can Loading | Operator loads empty aerosol can onto filling station |
| 2. Liquid Filling | FD9204 fills solvent-based insecticide concentrate (typically 300-600 ml). Bottom-up fill for foaming formulations. |
| 3. Valve Insertion | Operator places 1-inch valve into filled can |
| 4. Valve Sealing | FD9301 seals valve with Cr12 steel jaw — consistent crimp force for leak-free seal |
| 5. Propellant Gassing | FD9402 injects LPG/DME propellant. FD9405 pump transfers from external storage — all connections spark-free |
| 6. Hot Water Bath | FD9955 water bath: mandatory leak test at 55-65°C for 3-5 minutes |
| 7. Weight Verification | FD9954 checkweigher rejects any can outside weight tolerance |
| 8. Coding & Packaging | Manual batch coding + actuator placement + carton packing |
Estimated Budget
| Core Filling Equipment | $35,000 – $45,000 |
| QC Equipment | $8,000 – $12,000 |
| Facility Safety (explosion-proof electrical, ventilation, gas detection) | $10,000 – $20,000 |
| Compressed Air + Utilities | $3,000 – $5,000 |
| Installation & Commissioning | $4,000 – $6,000 |
| Total Investment (Equipment + Safety) | $60,000 – $88,000 |
Facility Requirements
70-100 m² total. Production: ~40 m². Separate propellant storage (external cage): ~10 m². Raw materials: ~20 m². Finished goods: ~20 m². Gas detection system required. Minimum 12 air changes/hour ventilation.
Operators: 3-4 workers per shift. 1 dedicated to propellant handling.
💡 Why This Configuration
Safety-first configuration. The FD9301 sealer’s Cr12 steel jaw and FD9204’s PTFE seals are specifically selected for solvent-based insecticide formulations. Facility safety systems account for 20-25% of total investment — budget accordingly.